<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>PA Fly Fishing Reports</title>
	<link>http://riversflyfishing.com/pa_fly_fishing_reports</link>
	<description>PA Fly Fishing Reports &#038; Adventure News</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:28:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tulpehocken Creek Fly Fishing Report - 7/11/10</title>
		<description>The temps are all checking out now, at least they're within a reasonable range of variance, so who knows. I emailed the USGS, don't know if they'll reply or take it seriously but at least the hot weather has broken for a few days. I hit the Water Works this ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/tulpehocken-creek-fly-fishing-report-71110.php</link>
			</item>
	<item>
		<title>Tulpehocken Creek Fly Fishing Report - 7/8/10</title>
		<description>Since my last report some colder water has been flowing from Blue Marsh but the USGS reports and avrious internet reports need to be taken with a grain of salt as there have been moderate disparities in water temps between the Army Corps and USGS data. I took a temp ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/tulpehocken-creek-fly-fishing-report-7810.php</link>
			</item>
	<item>
		<title>PA &#038; NY Fly Fishing Report 7/1/10</title>
		<description>We've been busy with guide training and our travels over the past week have taken us to the Upper and Middle Delaware, Susquehanna, and Lehigh Rivers. Honestly, nothing has fished stellar. We had a large healthy trout caught by Colin in our guide school while targeting smallies, but in general ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/pa-ny-fly-fishing-report-7110.php</link>
			</item>
	<item>
		<title>Watch the Temps!!!!! 6/23/10</title>
		<description>Unfortunately the time to check thermometers religiously has come. Besides working on our new raft today, I had some time to check out some local water and monitor quality. It's not good. The Little Schuylkill should not be targeted for trout at this time below Tamaqua, and care should be ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/watch-the-temps-62310.php</link>
			</item>
	<item>
		<title>Lehigh River Fly Fishing Report 6-18-2010</title>
		<description>Prospecting New Waters

After fishing the upper Lehigh Gorge solely upriver from the Rockport area, I (Paul K.) decided it was time to check out some new territory.   Once again I parked at Rockport, but this time I headed down river in search of rising fish.   Many excellent looking pools were ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-fly-fishing-report-6-18-2010.php</link>
			</item>
	<item>
		<title>Lehigh River Fly Fishing Report 6-17-2010</title>
		<description>Paul's Report

In fear of the upcoming forecasted hot weather and the soon to be depleted coldwater pool at FEW, Jay and I decided to load up our bikes and head to Rockport for some evening wading.   Air and water temps were a cool 62F.   Headed upriver from the parking area ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-fly-fishing-report-6-17-2010.php</link>
			</item>
	<item>
		<title>Lehigh River Fly Fishing Report - 6/16/10</title>
		<description>Water temp 66-68 degrees. It was overcast and drizzly but the hatches are being driven by water temps and not light levels right now so the hatch didn't begin any sooner today. After we saw moderate rise activity, we decided to prospect with dries. It paid off very quickly with ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-fly-fishing-report-61610.php</link>
			</item>
	<item>
		<title>Lehigh River Fly Fishing Report 6/13/2010</title>
		<description>Paul's Report

In search of cold water, the elder statesman of the "Ski Patrol" headed north to Rockport for an eveing of fishing.  Weather conditions were cool (60F) with intermittent showers.   Water temp 60F.

Once again the Lehigh did not disappoint as the olives were on.   Targets were plentiful and obviously easy ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-fly-fishing-report-6132010.php</link>
			</item>
	<item>
		<title>Lehigh River Fly Fishing Report - 6/10-12/10</title>
		<description>The water temps are holding up around 66 degrees but the flow is dropping again. Fishing has been tough, but we're still catching healthy trout. Fish are packed into faster moving water but so are fishermen so finding some real estate has been the most difficult part of fishing lately. ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-fly-fishing-report-610-1210.php</link>
			</item>
	<item>
		<title>Tulpehocken Creek Fly Fishing Report - 6/12/10</title>
		<description>I arrived at the Waterworks late, around 6:30 pm. As expected, there were a few people around, four guys from the steps to the deadfall and a few below that so I waded up above the concrete gauge block. Water temp was 65 and there were light caddis, emerald green ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/tulpehocken-creek-fly-fishing-report-61210.php</link>
			</item>
</channel>
</rss>
